Quick reference for commonly used network port numbers. Ports 0-1023 are "well-known" ports assigned by IANA.
Web & HTTP
| Port | Protocol | Service | Description |
|---|---|---|---|
| 80 | TCP | HTTP | Unencrypted web traffic |
| 443 | TCP | HTTPS | Encrypted web traffic (TLS/SSL) |
| 8080 | TCP | HTTP Proxy | Common alternative HTTP port |
| 8443 | TCP | HTTPS Alt | Alternative HTTPS port |
| 3000 | TCP | Dev Server | Node.js, React, Rails dev servers |
| 4200 | TCP | Angular | Angular CLI dev server |
| 5000 | TCP | Flask/ASP.NET | Flask, ASP.NET Core default |
| 5173 | TCP | Vite | Vite dev server |
| 8000 | TCP | Django/PHP | Django, PHP built-in server |
| 9000 | TCP | PHP-FPM | PHP FastCGI Process Manager |
Databases
| Port | Protocol | Service | Description |
|---|---|---|---|
| 3306 | TCP | MySQL | MySQL database server |
| 5432 | TCP | PostgreSQL | PostgreSQL database server |
| 1433 | TCP | MSSQL | Microsoft SQL Server |
| 1521 | TCP | Oracle | Oracle database |
| 27017 | TCP | MongoDB | MongoDB database server |
| 6379 | TCP | Redis | Redis cache/database |
| 11211 | TCP/UDP | Memcached | Memcached cache server |
| 9200 | TCP | Elasticsearch | Elasticsearch HTTP |
| 9300 | TCP | Elasticsearch | Elasticsearch transport |
| 5984 | TCP | CouchDB | CouchDB HTTP API |
| 7474 | TCP | Neo4j | Neo4j HTTP interface |
| 7687 | TCP | Neo4j | Neo4j Bolt protocol |
| 8529 | TCP | ArangoDB | ArangoDB HTTP |
| 9042 | TCP | Cassandra | Cassandra CQL |
| 26257 | TCP | CockroachDB | CockroachDB SQL |
| Port | Protocol | Service | Description |
|---|---|---|---|
| 25 | TCP | SMTP | Simple Mail Transfer (unencrypted) |
| 465 | TCP | SMTPS | SMTP over SSL (deprecated) |
| 587 | TCP | SMTP | SMTP submission (STARTTLS) |
| 110 | TCP | POP3 | Post Office Protocol (unencrypted) |
| 995 | TCP | POP3S | POP3 over SSL |
| 143 | TCP | IMAP | Internet Message Access (unencrypted) |
| 993 | TCP | IMAPS | IMAP over SSL |
File Transfer
| Port | Protocol | Service | Description |
|---|---|---|---|
| 20 | TCP | FTP Data | FTP data transfer |
| 21 | TCP | FTP Control | FTP control/command |
| 22 | TCP | SFTP/SCP | Secure file transfer (over SSH) |
| 69 | UDP | TFTP | Trivial File Transfer Protocol |
| 115 | TCP | SFTP | Simple File Transfer Protocol |
| 989 | TCP | FTPS Data | FTP data over TLS |
| 990 | TCP | FTPS Control | FTP control over TLS |
| 873 | TCP | rsync | Remote file synchronization |
| 445 | TCP | SMB | Server Message Block (Windows shares) |
| 139 | TCP | NetBIOS | NetBIOS session service |
| 2049 | TCP/UDP | NFS | Network File System |
Remote Access
| Port | Protocol | Service | Description |
|---|---|---|---|
| 22 | TCP | SSH | Secure Shell |
| 23 | TCP | Telnet | Unencrypted remote login (insecure) |
| 3389 | TCP | RDP | Remote Desktop Protocol (Windows) |
| 5900 | TCP | VNC | Virtual Network Computing |
| 5901-5909 | TCP | VNC | Additional VNC displays |
DNS & Directory
| Port | Protocol | Service | Description |
|---|---|---|---|
| 53 | TCP/UDP | DNS | Domain Name System |
| 389 | TCP | LDAP | Lightweight Directory Access |
| 636 | TCP | LDAPS | LDAP over SSL |
| 88 | TCP/UDP | Kerberos | Authentication protocol |
| 464 | TCP/UDP | Kerberos | Password change |
Messaging & Queues
| Port | Protocol | Service | Description |
|---|---|---|---|
| 5672 | TCP | AMQP | RabbitMQ default |
| 15672 | TCP | RabbitMQ | RabbitMQ management UI |
| 61613 | TCP | STOMP | Streaming Text Message Protocol |
| 1883 | TCP | MQTT | Message Queue Telemetry Transport |
| 8883 | TCP | MQTTS | MQTT over TLS |
| 9092 | TCP | Kafka | Apache Kafka broker |
| 2181 | TCP | ZooKeeper | Apache ZooKeeper |
| 4222 | TCP | NATS | NATS messaging |
| 6650 | TCP | Pulsar | Apache Pulsar binary |
| 8080 | TCP | Pulsar | Apache Pulsar HTTP admin |
Monitoring & Logging
| Port | Protocol | Service | Description |
|---|---|---|---|
| 161 | UDP | SNMP | Simple Network Management |
| 162 | UDP | SNMP Trap | SNMP notifications |
| 514 | UDP | Syslog | System logging |
| 9090 | TCP | Prometheus | Prometheus server |
| 3100 | TCP | Loki | Grafana Loki |
| 3000 | TCP | Grafana | Grafana dashboards |
| 5601 | TCP | Kibana | Elasticsearch Kibana |
| 9411 | TCP | Zipkin | Distributed tracing |
| 16686 | TCP | Jaeger | Jaeger UI |
| 4317 | TCP | OTLP gRPC | OpenTelemetry gRPC |
| 4318 | TCP | OTLP HTTP | OpenTelemetry HTTP |
Container & Orchestration
| Port | Protocol | Service | Description |
|---|---|---|---|
| 2375 | TCP | Docker | Docker daemon (unencrypted) |
| 2376 | TCP | Docker | Docker daemon (TLS) |
| 2377 | TCP | Docker Swarm | Swarm cluster management |
| 6443 | TCP | Kubernetes | Kubernetes API server |
| 10250 | TCP | Kubelet | Kubernetes kubelet API |
| 10255 | TCP | Kubelet | Kubelet read-only |
| 8001 | TCP | kubectl | kubectl proxy default |
| 30000-32767 | TCP | NodePort | Kubernetes NodePort range |
Version Control
| Port | Protocol | Service | Description |
|---|---|---|---|
| 9418 | TCP | Git | Git protocol (native) |
| 22 | TCP | Git (SSH) | Git over SSH |
| 443 | TCP | Git (HTTPS) | Git over HTTPS |
Other Common Services
| Port | Protocol | Service | Description |
|---|---|---|---|
| 123 | UDP | NTP | Network Time Protocol |
| 67 | UDP | DHCP Server | Dynamic Host Configuration |
| 68 | UDP | DHCP Client | DHCP client |
| 500 | UDP | IKE/ISAKMP | VPN key exchange |
| 1194 | UDP/TCP | OpenVPN | OpenVPN |
| 51820 | UDP | WireGuard | WireGuard VPN |
| 1812 | UDP | RADIUS | Authentication |
| 1813 | UDP | RADIUS | Accounting |
| 179 | TCP | BGP | Border Gateway Protocol |
| 5060 | UDP/TCP | SIP | VoIP signaling |
| 5061 | TCP | SIPS | SIP over TLS |
| 10000-20000 | UDP | RTP | VoIP media (typical range) |
Port Ranges
| Range | Name | Description |
|---|---|---|
| 0-1023 | Well-known | System/root services (IANA assigned) |
| 1024-49151 | Registered | User/vendor registered with IANA |
| 49152-65535 | Dynamic/Private | Ephemeral ports for clients |
Quick Reference by Use Case
Setting Up a Web Server
- 80 - HTTP
- 443 - HTTPS
- 22 - SSH for administration
Database Server
- 3306 - MySQL
- 5432 - PostgreSQL
- 27017 - MongoDB
- 6379 - Redis
Mail Server
- 25 - SMTP (server-to-server)
- 587 - SMTP submission
- 993 - IMAPS
- 995 - POP3S
Development
- 3000 - Node.js/React
- 4200 - Angular
- 5000 - Flask/ASP.NET
- 8080 - Alternative HTTP
CI/CD & DevOps
- 8080 - Jenkins
- 9000 - SonarQube
- 5000 - Docker Registry
- 6443 - Kubernetes API